| Average Listing Price | $432,547 |
| Average Price Per Sqft. | $165 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 97062 | $350,630 | $173 |
| Keyword | Avg Price | Price/Sf |
| Basement | $454,268 | $169 |
| Two Story | $488,535 | $161 |
| Single Story | $301,134 | $177 |
| Foreclosure | $328,008 | $144 |
| Custom Built | $555,796 | $173 |
| Short Sale | $308,473 | $137 |
| Cul De Sac | $412,754 | $163 |
| Ranch | $288,120 | $0 |
| Pool | $677,638 | $0 |
| Gated | $651,487 | $0 |
| Price Reduced | $588,000 | $0 |
| Bank Owned | $391,500 | $0 |
| Loft | $375,650 | $0 |
| Farm | $1,575,133 | $0 |
| Horse | $371,600 | $0 |
![]() |
Bob Zimmerman |
![]() Prudential NW Properties |
| 20510 Roy Rogers Road - Suite 120 Sherwood, Oregon 97140 |
||
|
email: bzimmerman@prunw.com Direct: 503-730-2135 Office : 503-625-6676 |
Loading Data. Please wait.