| Average Listing Price | $457,385 |
| Average Price Per Sqft. | $166 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 97062 | $364,515 | $174 |
| Keyword | Avg Price | Price/Sf |
| Basement | $459,478 | $168 |
| Two Story | $476,163 | $163 |
| Single Story | $313,906 | $180 |
| Custom Built | $665,720 | $175 |
| Pool | $675,327 | $186 |
| Foreclosure | $409,558 | $144 |
| Cul De Sac | $396,121 | $157 |
| Gated | $606,820 | $0 |
| Short Sale | $276,622 | $0 |
| Loft | $419,816 | $0 |
| Ranch | $285,871 | $0 |
| Farm | $963,971 | $0 |
| Bank Owned | $678,500 | $0 |
| Price Reduced | $668,580 | $0 |
| Horse | $423,437 | $0 |
![]() |
Bob Zimmerman |
![]() Prudential NW Properties |
| 20510 Roy Rogers Road - Suite 120 Sherwood, Oregon 97140 |
||
|
email: bzimmerman@prunw.com Direct: 503-730-2135 Office : 503-625-6676 |
Loading Data. Please wait.