| Average Listing Price | $483,543 |
| Average Price Per Sqft. | $172 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 97062 | $365,639 | $175 |
| Keyword | Avg Price | Price/Sf |
| Basement | $495,703 | $173 |
| Two Story | $532,519 | $169 |
| Single Story | $327,311 | $183 |
| Foreclosure | $357,037 | $145 |
| Cul De Sac | $406,882 | $164 |
| Custom Built | $614,058 | $164 |
| Short Sale | $301,890 | $139 |
| Ranch | $250,275 | $0 |
| Pool | $808,468 | $0 |
| Gated | $718,142 | $0 |
| Loft | $386,190 | $0 |
| Price Reduced | $494,790 | $0 |
| Bank Owned | $529,225 | $0 |
| River View | $348,966 | $0 |
| Horse | $429,316 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Bob Zimmerman |
![]() Prudential NW Properties |
| 20510 Roy Rogers Road - Suite 120 Sherwood, Oregon 97140 |
||
|
email: bzimmerman@prunw.com Direct: 503-730-2135 Office : 503-625-6676 |
Loading Data. Please wait.