Homes for Sale Near Norwood Bible Church |
| Keyword | Avg Price | Price/Sf |
| Two Story | $535,985 | $159 |
| Price Reduced | $521,408 | $141 |
| New Listings | $420,326 | $143 |
| Custom Built | $557,008 | $163 |
| Pool | $910,499 | $182 |
| Single Story | $538,970 | $239 |
| Cul De Sac | $505,570 | $152 |
| Short Sale | $152,580 | $116 |
| Foreclosure | $152,580 | $116 |
| Loft | $413,266 | $150 |
| Gated | $1,306,333 | $195 |
| Canal View | $728,300 | $127 |
| Tennis Court | $1,164,333 | $218 |
| Basement | $434,583 | $142 |
| River View | $728,300 | $127 |
![]() |
Bob Zimmerman |
![]() Prudential NW Properties |
| 20510 Roy Rogers Road - Suite 120 Sherwood, Oregon 97140 |
||
|
email: bzimmerman@prunw.com Direct: 503-730-2135 Office : 503-625-6676 |
Loading Data. Please wait.