Homes for Sale Near Wendy's |
| Keyword | Avg Price | Price/Sf |
| Two Story | $478,645 | $145 |
| Price Reduced | $393,185 | $152 |
| Spa | $488,149 | $149 |
| Single Story | $411,749 | $193 |
| Pool | $431,466 | $131 |
| Custom | $486,988 | $150 |
| Custom Built | $486,988 | $150 |
| New Listings | $329,157 | $130 |
| Cul De Sac | $324,885 | $153 |
| View | $911,320 | $455 |
| Foreclosure | $270,225 | $129 |
| Short Sale | $270,225 | $129 |
| City View | $943,866 | $455 |
| Basement | $439,933 | $138 |
![]() |
Bob Zimmerman |
![]() Prudential NW Properties |
| 20510 Roy Rogers Road - Suite 120 Sherwood, Oregon 97140 |
||
|
email: bzimmerman@prunw.com Direct: 503-730-2135 Office : 503-625-6676 |
Loading Data. Please wait.